ER Report
ER Report (G-Q-R)
Extended report with CAN J1939 data (CAN00). Combines information from the CQ report with vehicle ECU parameters.
Recommended use: Heavy vehicles (trucks, buses, machinery) with J1939 protocol. For light vehicles with OBD-II, use EQ Report.
Compatible platforms: Wialon and RedGPS have native support for ER format, allowing integration without additional development.
Generate report
GERbbc[;@dd..dd]See G Command for parameter details.
Query current position
QERResponse
RERAABBBBBBCCCCCCDDDDDDDDEEEEEEEEEFFFGGGHHIIJJJKKKKKKKKLMNNOOPPPPQRSS;CANFIELD1=VALUE1,...,CANFIELDn=VALUEnGPS field structure (CQ base)
| Field | Length | Description |
|---|---|---|
| AA | 2 | Report number (00-FF) |
| BBBBBB | 6 | Date (DDMMYY) |
| CCCCCC | 6 | Time (HHMMSS) |
| DDDDDDDD | 8 | Latitude (DDMMMMM) |
| EEEEEEEEE | 9 | Longitude (DDDMMMMM) |
| FFF | 3 | Speed (km/h) |
| GGG | 3 | Heading (degrees) |
| HH | 2 | IGN+IN inputs (hex) |
| II | 2 | XP outputs (hex) |
| JJJ | 3 | Battery voltage (tenths of V) |
| KKKKKKKK | 8 | Total odometer (meters, hex) |
| L | 1 | GPS Power: 0=Off, 1=On |
| M | 1 | GPS Fix Mode: 2=2D, 3=3D |
| NN | 2 | PDOP (decimal integer) |
| OO | 2 | Number of satellites |
| PPPP | 4 | Seconds since last pos. (hex) |
| Q | 1 | Modem Power: 0=Off, 1=On |
| R | 1 | GSM registration status |
| SS | 2 | CSQ signal level |
CAN J1939 Fields
CAN data is added at the end of the frame, separated by ; and in ID=VALUE format:
| ID | Parameter | Unit | Description |
|---|---|---|---|
| 2010 | RPM | rpm | Engine revolutions per minute |
| 5000 | Accelerator position | % | Accelerator pedal percentage |
| 1030 | Fuel consumption | L | Total fuel consumption |
| 4201 | Fuel level | % | Tank percentage |
| 1020 | Odometer | km | Total vehicle odometer |
| 1010 | Wheel speed | km/h | Speed reported by ECU |
| 2012 | Coolant temp | C | Coolant temperature |
| 2013 | Oil pressure | kPa | Engine oil pressure |
| 2020 | Engine hours | h | Engine Hours / Hour meter |
| 3010 | Trip fuel | L | Fuel consumed in current trip |
CAN values are reported with decimals (e.g.: 1000.00). If the ECU doesn’t provide a parameter, the field will show error code !3.
CAN status codes
| Code | Meaning |
|---|---|
=VALUE | Valid data received from ECU |
!3 | No information (ECU didn’t respond) |
Example with valid data
>RER00090719144856-2778101-06425853000214FF00115000000AD13011000001511;2010=1000.00,5000=0.00,1030=10000.00,4201=50.00,1020=20000.00,1010=60.00,2012=15.00,2013=100.00,2020=13.00,3010=0.13;#0009;ID=037222;*5A<GPS Data
| Field | Value | Interpretation |
|---|---|---|
| Date | 090719 | 09/07/2019 |
| Time | 144856 | 14:48:56 |
| Latitude | -2778101 | 2778.101’S |
| Longitude | -06425853 | 6425.853’W |
| Speed | 000 | 0 km/h |
| Heading | 214 | 214 |
Extracted CAN J1939 Data
| ID | Value | Interpretation |
|---|---|---|
| 2010 | 1000.00 | 1000 RPM |
| 5000 | 0.00 | 0% accelerator (foot off pedal) |
| 1030 | 10000.00 | 10,000 L total consumed |
| 4201 | 50.00 | 50% fuel in tank |
| 1020 | 20000.00 | 20,000 km odometer |
| 1010 | 60.00 | 60 km/h (ECU speed) |
| 2012 | 15.00 | 15C coolant |
| 2013 | 100.00 | 100 kPa oil pressure |
| 2020 | 13.00 | 13 engine hours |
| 3010 | 0.13 | 0.13 L in current trip |
Example with invalid data
When the ECU doesn’t respond or has no available data:
>RER00000000000000-2780656-064296830000117F00000010836F1130112FFFF1118;2010!3,5000!3,1030!3,4201!3,1020!3,1010!3,2012!3,2013!3,2020!3,3010!3;ID=2326;*7F<The !3 code in each field indicates that the ECU didn’t provide information for that parameter.
EQ vs ER Comparison
| Feature | EQ (OBD-II) | ER (J1939) |
|---|---|---|
| Protocol | CAN01 | CAN00 |
| Vehicles | Light (cars, SUV) | Heavy (trucks, buses) |
| Value format | Integer/String | Decimals (2 digits) |
| Engine hours | No | Yes (2020) |
| Accelerator position | No | Yes (5000) |
| Trip fuel | No | Yes (3010) |
| VIN | Yes | No |
CAN Configuration
To enable J1939 data reading, configure the CAN module:
>CAN00,1<See CAN Commands for detailed configuration.
Typical usage - Truck fleets
// Periodic report with ECU data every 30 seconds
>STD01E00030<
>SRL01E;TRG=TD01+;CND=IGN;ACC={GER01L}<
// Report on prolonged idle event
>SRL35E;TRG=RL00+;ACC={GER35H}<
// Report when engine turns off (to capture totals)
>SRL40E;TRG=IGN-;ACC={GER40H}<Recommended alternative
For new projects where you need more control over reported parameters, consider using custom Ux + UC + ECU reports. This allows:
- Select only necessary parameters
- Reduce frame size
- Use descriptive field names
Version notes
Availability: Firmware v1.00.00+ for Spider IOT and Smart IOT.