SIM Selection
Rinho devices with Dual SIM manage up to 2 SIM cards simultaneously, allowing carrier switching based on coverage, country, or network availability.
What is it for?
| Use case | Description |
|---|---|
| 🌍 Cross-border operation | Automatically switch SIM when crossing countries |
| 📶 Coverage redundancy | Use SIM2 when SIM1 loses signal |
| 💰 Cost optimization | Different plans based on geographical zone |
| 🔄 Automatic failover | Transparent switching during carrier failure |
| 🏢 Multiple clients | SIM1 for client A, SIM2 for client B |
Compatible devices: Smart IoT C3, Smart IoT C5 and other models with Dual SIM slot.
Available Commands
Operation Modes
| Mode | Description |
|---|---|
| 🔵 Fixed SIM1 | Always uses SIM1 |
| 🟢 Fixed SIM2 | Always uses SIM2 |
| 🔄 Auto | Automatically switches based on coverage |
| 🌍 By country | Switches based on MCC (country code) |
Configuration Example
// Query active SIM
>QSIM<
// Force SIM1 usage
>SSIM1<
// Force SIM2 usage
>SSIM2<
// Switch SIM when detecting country change
>SRL70E;TRG=MC00+;ACC={SSIM2}< // When entering country X, use SIM2
>SRL71E;TRG=MC00-;ACC={SSIM1}< // When leaving country X, return to SIM1Related Configuration
| Command | Function | Description |
|---|---|---|
| COPS | Carrier | Manually select carrier |
| MC | MCC Country | Detect country change |
| CXSIM | SIM Config | Advanced SIM parameters |
See Also
- GPRS Configuration — Primary cellular communication
- Connection Status — Verify network status
Last updated