📋 Main Connector Pinout
🔌
Connector: Microfit male female housing 2x10 (20 pins)
Pin Table
🌍 EU/CN
| Pin | Color | Name | Function |
|---|---|---|---|
| 11 | Red | 3V3 ACC | 3.3V |
| 12 | Green | 0 TX | Serial TX |
| 13 | White | MIC + | Mic + |
| 14 | Green | IN 06 | Input 6 |
| 15 | Yellow/Green | IN 04 | Input 4 |
| 16 | Blue/Black | IN 02 | Input 2 |
| 17 | Brown/Black | IN 00 | Input 0 |
| 18 | White | XP 01 | Output 1 |
| 19 | Blue | XP 02 | Output 2 |
| 20 | Pink | IGN | Ignition |
| Pin | Color | Name | Function |
|---|---|---|---|
| 1 | Black | GND | Ground |
| 2 | Yellow | 0 RX | Serial RX |
| 3 | Brown | MIC - | Mic - |
| 4 | Blue | SPK + | Speaker |
| 5 | Orange | IN 05 | Input 5 |
| 6 | Gray | IN 03 | Input 3 |
| 7 | Purple | IN 01 | Input 1 |
| 8 | Brown | XP 00 | Output 0 |
| 9 | Black | GND | Ground |
| 10 | Red | VCC | 8-38VDC |
Serial Connector (4 pins)
| Pin | Color | Name | Function |
|---|---|---|---|
| 1 | Black | GND | Ground |
| 2 | Yellow | 0 RX | Serial RX (input) |
| 3 | Red | 3V3 ACC | 3.3V Power |
| 4 | Green | 0 TX | Serial TX (output) |
📌
Legend: GND = Ground · VCC = Power · IN = Input · XP = Output · RX/TX = Serial · MIC/SPK = Audio
Diagrams by Region
⚡ Power Connection
VCC
Battery or fuse box
With 3A in-line fuse
GND
Solid ground point
Vehicle chassis
⚠️
Installation recommendations:
- ✅ Connect directly to battery or fuse box
- ✅ Use adequate wire gauge (minimum 0.5mm²)
- ✅ GND to solid ground point (chassis)
- ❌ Do not use insufficient wire gauge
- ❌ Do not omit protection fuse
Last updated

