📋 Technical Specifications
🧠
Smart IoT
The most complete device in the lineup, with Dual SIM, WiFi, BLE, bidirectional audio and the highest number of I/O.
✅ 80×65×30mm ✅ Dual SIM ✅ CANBUS ✅ WiFi ✅ BLE
📘
For complete Smart IoT documentation, visit the dedicated section: Smart IoT
⚡ Core
| Feature | Specification |
|---|---|
| Processor | 32 bits |
| Log Buffer | 30,000 positions |
📡 Cellular and Positioning
| Feature | Specification |
|---|---|
| Cellular Module | 3G UMTS/HSPA + 2G GSM/GPRS |
| GSM/GPRS Bands | Quadband (850/900/1800/1900 MHz) |
| 3G/UMTS/HSPA Bands | Pentaband (800/850/900/1900/2100 MHz) |
| TX Power GSM 850/900 | Class 4 - 33 dBm (2W) |
| TX Power DCS/PCS | Class 1 - 30 dBm (1W) |
| TX Power UMTS | Class 3 - 24 dBm |
| RX Sensitivity | -106 dBm (typical) |
| Protocols | UDP, TCP/IP, PPP, PAD, HTTP, FTP, MMS |
| GNSS Module | MT3333 MTK with Jammer Remover |
| Constellations | GPS + GLONASS |
| GPS Channels | 66 |
| GPS Sensitivity | -165 dBm |
| GPS Accuracy | < 2.5m 2D RMS / < 2m 3D RMS (WAAS) |
| Cold Start | 35 sec (average) |
| Hot Start | < 1 sec |
| Speed Accuracy | > 0.01 m/s |
| Time Accuracy | 1 µs GPS synchronized |
🔌 Electrical Specifications
| Feature | Specification |
|---|---|
| Power Supply | 8 to 38 VDC |
| Electrical Protection | Reverse polarity, auto-resettable electronic fuse |
| Backup Power | Li-Ion battery 3.7V 1300mAh with BPM |
| External accessories power | 3.3 VDC @ 200mA |
Consumption @12VDC
| State | Consumption |
|---|---|
| Full Active (GSM TX) | 50 mA |
| GPS ON, GSM Standby | 25 mA |
| GPS OFF, GSM Standby | 18 mA |
| Sleep Mode | < 2 mA |
| Deep Sleep (Main OFF) | < 800 µA |
Consumption @24VDC
| State | Consumption |
|---|---|
| Full Active (GSM TX) | 45 mA |
| GPS ON, GSM Standby | 28 mA |
| GPS OFF, GSM Standby | 8 mA |
🔧 Peripherals
🌟
Maximum connectivity: Smart IoT offers Dual SIM, WiFi, Bluetooth Classic, BLE and bidirectional audio.
| Feature | Specification |
|---|---|
| SIM Socket 0 | ✅ |
| SIM Socket 1 (Dual SIM) | ✅ Dual SIM |
| GSM Antenna | Built-in or optional external passive (3m cable) |
| GPS Antenna | Built-in or optional external active 27dB (5m cable) |
| TTL Serial Port (TR0) | ✅ 3.3V, configurable baudrate |
| Microphone Audio | ✅ 10KΩ impedance, electret |
| Speaker Audio | ✅ 10KΩ, 0dB @ 775mVRMS |
| Audio Modes | Listen only / Full duplex |
📶 Connectivity
📡
Multiple connectivity: WiFi for data, Bluetooth Classic for virtual serial port and BLE for beacons and sensors.
| Feature | Specification |
|---|---|
| WiFi | ✅ 10 stations for data |
| Bluetooth Classic | ✅ Virtual serial port |
| Bluetooth BLE | ✅ Beacons and accessories |
| UDP Protocol | ✅ |
| TCP Protocol | ✅ |
| IP Destinations (GPRS) | 3 (UDP/TCP), DNS |
| SMS Destinations | 5 |
| Caller ID Triggers | 10 |
| Dialstring Destinations | 10 |
🎛️ GPIO and Sensors
📊
Highest I/O capacity: 9 digital inputs, 6 analog and 3 outputs for the most demanding applications.
| Feature | Specification |
|---|---|
| Power supply voltage sensor | ✅ |
| GPS status indicator | 1 Bicolor LED |
| Cellular status indicator | 1 Bicolor LED |
| Ignition sensor (IGN) | ✅ 100KΩ @ 30VCC max |
| Protected digital inputs | 7 (100KΩ @ 30VCC max) |
| Unprotected digital inputs | 2 (IN08/IN09, 10KΩ @ 3.3VCC max) |
| Analog inputs | 6 (10 bits, 100KΩ @ 30VCC max) |
| Digital outputs | 3 (Open collector, 200mA max, non-volatile state) |
| Accelerometer | 3 axis, 8G max, 24 configurable flags |
| OneWire Port 0 | ✅ |
| OneWire Port 1 | ✅ Dual 1-Wire |
| CANBUS Transceiver | ✅ OBDII, J1939, IESCAN |
💾 Programming and Logic
| Feature | Specification |
|---|---|
| Password Protection | ✅ Up to 15 characters |
| Configuration Protocol | RINHO TAIP |
| Configurable Rules (RL) | 196 |
| Configurable Events | 255 |
| Geofences (WP) | 32 |
| Speed Thresholds (VL) | 16 |
| Time/Distance Triggers (TD) | 32 |
| Accumulators (NT) | 16 |
| User Variables (U) | 32 (16 NV + 16 V) |
| User Triggers (UV) | 16 |
| Text Capture Buffers (XB) | 8 |
| Date/Time Triggers | 8 |
| Voltage/Temperature Thresholds | 8 |
| Harsh Braking | 4 |
| Angle Change | 4 |
| Driver Management (ICL) | 100 |
| Interference Detection (JMD) | ✅ |
| FOTA | ✅ |
🔗 Compatibility
| Feature | Specification |
|---|---|
| OBDII CANBUS | ✅ |
| J1939 CANBUS | ✅ |
| IESCAN CANBUS (Mercedes Benz) | ✅ (under license) |
| DS18S20/DS18B20 Temperature Sensors | ✅ |
| DS1990 iButton Keys | ✅ |
| BLE Beacons | ✅ |
| BLE Accessories | ✅ |
📐 Physical Characteristics
| Feature | Specification |
|---|---|
| Temperature Range | -15°C to +60°C |
| Humidity | 90% @ +60°C |
| Case | High impact ABS |
| Dimensions | 80mm × 65mm × 30mm |
| Weight | 75g |
📚 See Also
Connectors
| Connector | Functions |
|---|---|
| Microfit 10x2 | Power, I/O, Mic, Speaker, Serial TTL |
| Microfit 8x1 | Accessories, 1-Wire, CAN |
| SMA female | External GSM antenna |
| SMA female | External GPS antenna |
Compatibility
| Accessory/System | Status |
|---|---|
| RED ORBCOMM | ✅ Compatible |
| NF100 Keypad | ✅ Compatible |
| TELEMETRIC Flow Meter (SIID) | ✅ Compatible |
| DS18S20 Temperature Sensor | ✅ Compatible |
| DS1990 iButton | ✅ Compatible |
| RF433 Accessory | ✅ Compatible (optional onboard) |
Last updated