SC Report
SC Command (G-Q-R)
Reports the status of the Telemetric fuel flow sensor from Siid company connected to the device’s serial port.
Requires configuring the serial port to 4800 baud rate through CXTRM Command.
Generate report
GSCbbcSee G Command for parameter details.
Query
QSCResponse
RSCxxddmmaahhMMssabbbbbbbbccccddddddddddeeeefffggg[;#QQQQ]Report fields
| Field | Description |
|---|---|
| xx | Report number (00..FF) |
| dd | Day |
| mm | Month |
| aa | Year |
| hh | Hour |
| MM | Minutes |
| ss | Seconds |
Flow meter data
| Field | Description | Format |
|---|---|---|
| a | Connection status | 0=disconnected, 1=connected |
| bbbbbbbb | Total consumption | 1/10 Liters (bbbbbbb.b) |
| cccc | Consumption flow rate | 1/10 L/h (ccc.c) |
| dddddddddd | Running time | Seconds (conditioned to IGN) |
| eeee | Number of disconnections | Counter |
| fff | Inlet temperature | 1/10 °C (-9.9 to 99.9) |
| ggg | Return temperature | 1/10 °C (-9.9 to 99.9) |
| QQQQ | Message number | Hexadecimal |
Flow meter frame
The Telemetric sensor sends this frame at 4800 baud:
SSCabbbbbbbbccccddddddddddeeeefffgggReport example
>RSC03120312172844123324543022300345643812001341440;#0666;ID=1234;*2A<Example interpretation
| Field | Value | Meaning |
|---|---|---|
| xx | 03 | Report #3 |
| ddmmaa | 120312 | 12/03/12 |
| hhMMss | 172844 | 17:28:44 |
| a | 1 | Connected |
| bbbbbbbb | 23324543 | 2,332,454.3 liters consumed |
| cccc | 0223 | 22.3 L/h current flow |
| dddddddddd | 0034564381 | 34,564,381 sec running time |
| eeee | 2001 | 2001 disconnections |
| fff | 341 | 34.1°C inlet |
| ggg | 440 | 44.0°C return |
Compatibility
C3Legacy
ULLegacy
C5Legacy
SP-IoT
SM-IoT
MT
SP
ZE-IoT
Last updated