Event Engine Trigger List
Complete reference of all available triggers in the Event Engine.
Triggers WITH Index
| Token | Range | Qty. | Description |
|---|---|---|---|
ACK | 0 - 6 | 7 | ACK confirmations |
AR | 0 - 11 | 12 | Analog inputs with ranges |
BE | 0 - 4 | 5 | Bluetooth devices (detection/timeout) |
BS | 0 - 3 | 4 | Bluetooth sensors (detection/timeout) |
BSW | 0 - 3 | 4 | Bluetooth Smart Wildcard (assigned device) |
BSWN | 0 - 3 | 4 | BSW New device detected |
CID | 0 - n | var | Cell ID / Cell towers |
CQ | 0 - n | var | Cellular signal quality |
DC | 0 - 2 | 3 | Angle limit - Direction Curve |
DV | 0 - 3 | 4 | Frequency - Speed Drift |
FCT | 0 - 5 | 6 | Cut functions |
HM | 0 - 7 | 8 | Engine hours |
IC | 0 - 99 | 100 | Drivers Manager - Identifiers |
ICL | 0 - 99 | 100 | Driver Manager - Licenses |
IN | 0 - 9 | 10 | Digital inputs |
KO | 0 - n | var | Knock Out / Battery disconnection |
MC | 0 - 7 | 8 | Cut markers (Mobile Country Code) |
MVXN | 0 - 3 | 4 | X-axis negative movement |
MVXP | 0 - 3 | 4 | X-axis positive movement |
MVYN | 0 - 3 | 4 | Y-axis negative movement |
MVYP | 0 - 3 | 4 | Y-axis positive movement |
MVZN | 0 - 3 | 4 | Z-axis negative movement |
MVZP | 0 - 3 | 4 | Z-axis positive movement |
NT | 0 - 31 | 32 | Counters (overflow/underflow) |
OW | 0 - 7 | 8 | iButton - Dallas 1-Wire (reading) |
OWP | 0 - 1 | 2 | iButton presence by port |
PK | 0 - n | var | Parking |
RG | 0 - 31 | 32 | Polygonal geofences (Regions) |
RL | 0 - 195 | 196 | State of other rules |
SIM | 0 - 1 | 2 | Selected SIM (0=SIM1, 1=SIM2) |
TD | 0 - 31 | 32 | Timers |
TK | 0 - n | var | Tilt/Inclination detected |
TR | 0 - 7 | 8 | Trips |
U | 0 - 63 | 64 | Auxiliary variables (counter) |
UV | 0 - 47 | 48 | User variables (counter) |
VBU | 0 - 3 | 4 | Battery voltage (OFF=0, LOW=1, FULL=2, DOWN=3) |
VL | 0 - 15 | 16 | Logic variables |
WP | 0 - 31 | 32 | Circular geofences (Waypoints) |
XB | 0 - 7 | 8 | Extended buffer |
XP | 0 - 2 | 3 | Output expansions |
Triggers WITHOUT Index
| Token | Description |
|---|---|
AC | Accelerometer activity |
BTHPWR | Bluetooth power |
BU | Report buffer (pending items available) |
CAN | CAN bus active |
CEL | Cellular connection status (1=connected) |
CELPWR | Cellular module power |
GPS | GPS status (1=valid fix, 0=no fix) |
GPSPWR | GPS module power |
IGN | Ignition status (1=ON, 0=OFF) |
INTPWR | Internal power |
JMD | Jammer detected (5 sec timeout) |
PWR | Main power status |
TT | Tachometer (pulse every second) |
VIOPWR | Accessory power |
WIF | WiFi connected |
WIFPWR | WiFi power |
Trigger Types (Sense)
| Token | Code | Type | Description |
|---|---|---|---|
+ | 1 | EV_ASC | Rising edge (0 → 1) |
- | 0 | EV_DES | Falling edge (1 → 0) |
* | 2 | EV_ANY | Any state change |
Logical Operators
| Token | Code | Operator | Description |
|---|---|---|---|
& | 1 | AND | Logical AND |
| | 2 | OR | Logical OR |
^ | 3 | XOR | Exclusive OR |
&! | 4 | NOTAND | NOT AND |
|! | 5 | NOTOR | NOT OR |
^! | 6 | NOTXOR | NOT XOR |
Usage Examples
State trigger with index
IN00+ // Digital input 0, rising edge
TD05- // Timer 5, falling edge
WP03* // Circular geofence 3, any change
RG02+ // Inside polygonal geofence 2
BSW01+ // BSW1 has assigned deviceTrigger with index
UV00+ // User variable 0 was set
NT02+ // Counter 2 overflowed
BSWN00+ // BSW0 detected new deviceTrigger without index
IGN+ // Ignition activated (rising edge)
IGN- // Ignition deactivated (falling edge)
GPS* // GPS changed state
JMD+ // Jamming detectedSee also
Last updated