CQ Report
CQ Report (G-Q-R)
Filtered extended compact report with odometer, battery voltage, GPS status and cellular status. It is one of the most used reports due to its balance between information and size.
The CQ report includes configurable GPS quality filtering through CXCQ Command.
Generate report
GCQbbc[;@dd..dd]See G Command for parameter details.
Query current position
QCQResponse
RCQAABBBBBBCCCCCCDDDDDDDDEEEEEEEEEFFFGGGHHIIJJJKKKKKKKKLMNNOOPPPPQRSSField structure
| Field | Length | Description |
|---|---|---|
| AA | 2 | Report number (00-FF) |
| BBBBBB | 6 | Date (DDMMYY) |
| CCCCCC | 6 | Time (HHMMSS) |
| DDDDDDDD | 8 | Latitude (±DDMMMMM) |
| EEEEEEEEE | 9 | Longitude (±DDDMMMMM) |
| FFF | 3 | Speed (km/h) |
| GGG | 3 | Heading (degrees) |
| HH | 2 | IGN+IN inputs (hex) |
| II | 2 | XP outputs (hex) |
| JJJ | 3 | Battery voltage (tenths of V) |
| KKKKKKKK | 8 | Total odometer (meters, hex) |
| L | 1 | GPS Power: 0=Off, 1=On |
| M | 1 | GPS Fix Mode: 2=2D, 3=3D |
| NN | 2 | PDOP (decimal integer) |
| OO | 2 | Number of satellites |
| PPPP | 4 | Seconds since last pos. (hex) |
| Q | 1 | Modem Power: 0=Off, 1=On |
| R | 1 | GSM registration status |
| SS | 2 | CSQ signal level |
GSM registration status (R)
| Value | Description |
|---|---|
| 0 | Not registered, not searching |
| 1 | Registered, home network |
| 2 | Not registered, searching |
| 3 | Registration denied |
| 4 | Unknown |
| 5 | Registered, roaming |
CSQ signal level (SS)
| Value | Description |
|---|---|
| 99 | No signal / Open |
| 0-30 | Signal level (higher = better) |
Report example
>RCQ00291224153045-2778467-0642565804518081011270003A980130412000110115;ID=974862;*5E<| Field | Value | Interpretation |
|---|---|---|
| Report No. | 00 | Report 00 |
| Date | 291224 | 29/12/2024 |
| Time | 153045 | 15:30:45 |
| Latitude | -2778467 | 27°78.467’S |
| Longitude | -06425658 | 64°25.658’W |
| Speed | 045 | 45 km/h |
| Heading | 180 | 180° (South) |
| IGN+IN | 81 | IGN=1, IN0=1 |
| XP | 01 | XP0=1 |
| Voltage | 127 | 12.7V |
| Odometer | 0003A980 | 240,000 meters = 240 km |
| GPS Power | 1 | GPS on |
| Fix Mode | 3 | 3D Fix |
| PDOP | 04 | PDOP = 4 |
| Satellites | 12 | 12 satellites |
| GPS Age | 0001 | 1 second |
| Modem Power | 1 | Modem on |
| GSM Registration | 0 | Not registered |
| CSQ | 15 | Signal level 15 |
GPS quality filtering
The CQ report applies configurable filtering through CXCQ:
- Fix Mode: 2D or 3D required
- PDOP: Configurable maximum (≤50)
- Satellites: Configurable minimum (3-24)
If GPS quality conditions are not met, the report is generated with data from the last valid position and the PPPP field will indicate the elapsed time.
Typical usage in rules
// Periodic report every 5 minutes with engine on
>STD01E00300<
>SRL01E;TRG=TD01+;CND=IGN;ACC={GCQ01L}<
// Report for speeding
>SVL00E0110<
>SRL35E;TRG=VL00+;ACC={GCQ35H}<
// Report for heading change
>SDC00*045<
>SRL16E;TRG=DC00+;ACC={GCQ16H}{STD01R}<Compatibility
MTLegacy
C3Legacy
ULLegacy
SPLegacy
C5Legacy
ZE-IoT
SP-IoT
SM-IoT
Last updated