CY Report
CY Report (G-Q-R)
Standard position message that includes date, time, latitude, longitude, speed, heading, altitude, GPS status, ignition (IGN), inputs (IN), digital outputs (XP) and optional text field.
Generate report
GCYbbc[;@dd..dd][;TXT=ee..ee]See G Command for parameter details.
Query current position
QCYResponse
RCYAABBBBBBCCCCCCDDDDDDDDEEEEEEEEEFFFGGGHHHHHIJ[;DPPPPPP];IGNK;INLL;XPMM[;TXT=R...][;#QQQQ]Brackets [ ] delimit optional fragments.
Field structure
| Field | Length | Description |
|---|---|---|
| AA | 2 | Report number (00-FF) |
| BBBBBB | 6 | Date - DDMMYY |
| CCCCCC | 6 | Time - HHMMSS |
| DDDDDDDD | 8 | Latitude (±DDMMMMM) |
| EEEEEEEEE | 9 | Longitude (±DDDMMMMM) |
| FFF | 3 | Speed (km/h) |
| GGG | 3 | Heading (degrees 000-359) |
| HHHHH | 5 | Altitude (meters, with sign) |
| I | 1 | GPS Status 1 |
| J | 1 | GPS Status 2 |
| PPPPPP | 6 | Differential time (hex, seconds) |
| K | 1 | Ignition status (0/1) |
| LL | 2 | Digital inputs IN (hex) |
| MM | 2 | Digital outputs XP (hex) |
| R… | var | Optional text (up to 150 characters) |
| QQQQ | 4 | Message number (hex) |
Optional fields
Differential Field (;DPPPPPP)
Indicates elapsed time (in seconds, hexadecimal format) from the last valid position to message generation.
| Value | Meaning |
|---|---|
| FFFFFF | No GPS position since power-on |
| 00001E | 30 seconds since last position |
| (omitted) | Less than 1 second since last position |
Message Number Field (;#QQQQ)
Added to CY messages downloaded from the report buffer. Allows identification of report order.
Text Field (;TXT=R…)
Optional text up to 150 characters, added to the report via the TXT parameter of the G Command.
GPS Status
A position is considered valid when fields I=1 and J=2.
| Field I | Field J | Status |
|---|---|---|
| 1 | 2 | Valid position (3D Fix) |
| 0 | x | No GPS fix |
| x | 0 | No GPS fix |
Examples
Basic report
>RCY00020205000000-2778467-06425658000000-000090;DFFFFFF;IGN1;IN00;XP00;ID=1234;*1E<| Field | Value | Interpretation |
|---|---|---|
| Report No. | 00 | Report 00 |
| Date | 020205 | 02/02/2005 |
| Time | 000000 | 00:00:00 |
| Latitude | -2778467 | 27°78.467’S |
| Longitude | -06425658 | 64°25.658’W |
| Speed | 000 | 0 km/h |
| Heading | 000 | 0° |
| Altitude | -0009 | -9 meters |
| GPS Status | 0 | No fix |
| Differential | FFFFFF | No previous position |
| IGN | 1 | Ignition ON |
| IN | 00 | All inputs at 0 |
| XP | 00 | All outputs at 0 |
Report with text
>RCY33291224153045-2778467-064256580451800302;D00001E;IGN1;IN81;XP01;TXT=Speed violation;#0022;ID=974862;*5E<| Field | Value | Interpretation |
|---|---|---|
| Report No. | 33 | Report 33 (from rule RL33) |
| Date | 291224 | 29/12/2024 |
| Time | 153045 | 15:30:45 |
| Differential | 00001E | 30 seconds since last position |
| IGN | 1 | Ignition ON |
| IN | 81 | IGN=1, IN0=1 |
| XP | 01 | XP0=1 |
| TXT | Speed violation | Custom text |
| Message No. | 0022 | Message #34 |
Generation from rule
>SRL33E;TRG=VL00+;ACC={GCY33H;TXT=Speed violation}<Generates high priority CY report #33 when speed limit VL00 is exceeded.
GP vs CY comparison
| Feature | GP | CY |
|---|---|---|
| Altitude | ❌ | ✅ |
| Text field | ❌ | ✅ |
| Differential field | ❌ | ✅ |
| Size | Smaller | Larger |
| Recommended use | Basic tracking | Events with context |
Compatibility
MTLegacy
C3Legacy
ULLegacy
SPLegacy
C5Legacy
ZE-IoT
SP-IoT
SM-IoT
Last updated