✅ Installation Verification
🔍 Diagnostic Commands
| Test | Command | Expected Response |
|---|---|---|
| Device ID | >QID< | Your unique ID |
| APN Configuration | >QCXAPN< | Your configured APN |
| Cellular Status | >QCEL< | Carrier + signal |
| GPS Position | >QGPS< | Valid coordinates |
| Input Status | >QIN< | 0/1 per input |
| Activate Output | >SSSXP0111< | OK + activates relay |
| CANBUS Status | >QCAN< | Vehicle data |
| iButton Reading | >QOW< | Key code |
| 1-Wire Temperature | >QOWT< | Value in °C |
✅ Verification Checklist
Power Supply
- VCC connected to battery/fuses with 3A fuse
- GND to solid ground point (chassis)
- Power LED active
Communications
- SIM card inserted correctly (no PIN)
- GSM antenna connected
- GPS antenna with sky view
-
>QCEL<returns carrier
Inputs/Outputs
- IGN detects contact ON/OFF
- Inputs respond to GND
- Outputs activate relays correctly
Advanced Functions
- CANBUS reads vehicle data (if applicable)
- 1-Wire detects keys/temperature (if applicable)
🚨 Troubleshooting
| Problem | Possible Cause | Solution |
|---|---|---|
| Won’t turn on | No power supply | Check VCC and fuse |
| No GSM signal | Antenna or SIM | Check connections and data plan |
| No GPS | Location or antenna | Move to area with sky view |
| Inputs not responding | Incorrect connection | Verify closure to GND |
| Outputs not activating | Excessive load | Use intermediate relay |
For more commands, check the commands guide.
Last updated