HR Report
Extended report filtered with hourmeter, internal battery and OW0 temperature.
See also: Extended Reports
Generate Report
>GHRbbc[;@dd..dd]<| Parameter | Description |
|---|---|
| bb | Trigger number (00-FF) |
| c | Priority: H, M, L |
| @dd..dd | Optional destination |
See G Command for more details.
Query
>QHR<Response
>RHRAABBBBBBCCCCCCDDDDDDDDEEEEEEEEEFFFGGGHHIIJJJKKKKKKKKLMNNOOPPPPQRSSTTT@@@@@@@@UVVVVWW<Report Structure
| Field | Size | Description |
|---|---|---|
| AA | 2 | Report number (00-FF hex) |
| BBBBBB | 6 | Date DDMMYY |
| CCCCCC | 6 | Time HHMMSS |
| DDDDDDDD | 8 | Latitude (degrees × 100000) |
| EEEEEEEEE | 9 | Longitude (degrees × 100000) |
| FFF | 3 | Speed (km/h) |
| GGG | 3 | Heading (degrees) |
| HH | 2 | IGN+IN inputs status (hex) |
| II | 2 | XP outputs status (hex) |
| JJJ | 3 | Battery voltage (tenths of volt) |
| KKKKKKKK | 8 | Total odometer (meters, hex) |
| L | 1 | GPS power: 0=Off, 1=On |
| M | 1 | GPS fix: 2=2D, 3=3D |
| NN | 2 | PDOP (integer part) |
| OO | 2 | Number of satellites (decimal) |
| PPPP | 4 | Seconds since last fix (hex) |
| Q | 1 | Modem power: 0=Off, 1=On |
| R | 1 | GSM registration status* |
| SS | 2 | Signal level (CSQ)** |
| TTT | 3 | Internal battery (hundredths volt) |
| @@@@@@@@ | 8 | Hourmeter (seconds, hex) |
| U | 1 | Temperature sign (+ or -) |
| VVVV | 4 | OW0 temperature (hundredths C) |
| WW | 2 | Seconds since last temp reading |
* GSM Registration Status:
0= Not registered, not searching1= Registered, home network2= Not registered, searching3= Registration denied4= Unknown5= Registered, roaming
** Signal Level (CSQ):
99= No signal0-30= Signal level
Hourmeter
The @@@@@@@@ field contains a seconds counter in hexadecimal format.
To start, stop or reset the counter, use the HO Command.
See Also
- G Command - Report generation
- HO Command - Hourmeter control
- Extended Reports - Other extended reports
Compatibility
C3Legacy
ULLegacy
SPLegacy
C5Legacy
SP-IoT
SM-IoT
MT
ZE-IoT
Last updated