CW Report
CW Report (G-Q-R)
Optimized compact report with odometer in decimal and reorganized field order. Designed to facilitate parsing and integration with platforms that require odometer in decimal format.
Unlike the CQ report, the CW report includes the odometer in decimal format (meters) instead of hexadecimal, simplifying processing on the platform.
Generate report
GCWbbc[;@dd..dd]See G Command for parameter details.
Query current position
QCWResponse
RCWAABBBBBBCCCCCCDDDDDDDDEEEEEEEEEGGGFFFLOOPPPPMNNQRSSKKKKKKKKKKHHField structure
| Field | Length | Description |
|---|---|---|
| AA | 2 | Report number (00-FF) |
| BBBBBB | 6 | Date (DDMMYY) |
| CCCCCC | 6 | Time (HHMMSS) |
| DDDDDDDD | 8 | Latitude (DDMMMMM) |
| EEEEEEEEE | 9 | Longitude (DDDMMMMM) |
| GGG | 3 | Heading (degrees) |
| FFF | 3 | Speed (km/h) |
| L | 1 | GPS Power: 0=Off, 1=On |
| OO | 2 | Number of satellites |
| PPPP | 4 | Seconds since last pos. (decimal) |
| M | 1 | GPS Fix Mode: 2=2D, 3=3D |
| NN | 2 | PDOP (decimal integer) |
| Q | 1 | Modem Power: 0=Off, 1=On |
| R | 1 | GSM registration status |
| SS | 2 | CSQ signal level |
| KKKKKKKKKK | 10 | Total odometer (meters, decimal) |
| HH | 2 | IGN+IN inputs (hex) |
Differences with CQ: The field order is different. Note that speed and heading are swapped, and the odometer is at the end in 10-digit decimal format.
Differences with CQ report
| Feature | CQ | CW |
|---|---|---|
| Odometer | 8-digit hex | 10-digit decimal |
| GPS age | Hexadecimal | Decimal |
| Battery voltage | Included | Not included |
| XP outputs | Included | Not included |
| Field order | Standard | Reorganized |
GSM registration status (R)
| Value | Description |
|---|---|
| 0 | Not registered, not actively searching |
| 1 | Registered, home network |
| 2 | Not registered, actively searching |
| 3 | Registration denied |
| 4 | Unknown |
| 5 | Registered, roaming |
CSQ signal level (SS)
| Value | Description |
|---|---|
| 99 | No signal / Open |
| 0-30 | Signal level (higher = better) |
Report example
>RCW00291224153045-2778467-06425658180045112000130411150000240000081;ID=974862;*5E<| Field | Value | Interpretation |
|---|---|---|
| Report No. | 00 | Report 00 |
| Date | 291224 | 29/12/2024 |
| Time | 153045 | 15:30:45 |
| Latitude | -2778467 | 2778.467’S |
| Longitude | -06425658 | 6425.658’W |
| Heading | 180 | 180 (South) |
| Speed | 045 | 45 km/h |
| GPS Power | 1 | GPS on |
| Satellites | 12 | 12 satellites |
| GPS age | 0001 | 1 second (decimal) |
| Fix Mode | 3 | 3D Fix |
| PDOP | 04 | PDOP = 4 |
| Modem Power | 1 | Modem on |
| GSM registration | 1 | Registered, home network |
| CSQ | 15 | Signal level 15 |
| Odometer | 0000240000 | 240,000 meters = 240 km |
| IGN+IN | 81 | IGN=1, IN0=1 |
Typical usage
// Periodic report every 5 minutes
>STD01E00300<
>SRL01E;TRG=TD01+;CND=IGN;ACC={GCW01L}<
// Event-triggered report with odometer in decimal
>SRL35E;TRG=IN00+;ACC={GCW35H}<Version notes
Availability: Firmware v1.4.08+ for IOT devices.
Compatibility
C3Legacy
ULLegacy
SPLegacy
C5Legacy
SP-IoT
SM-IoT
MT
ZE-IoT
Last updated