Rinho ID Band

Description
The Rinho ID Band is a BLE wristband designed for driver identification in fleets. Includes emergency SOS button, 3-axis accelerometer for fall detection, and integrated RFID for access control. With IP67 protection and long-lasting replaceable battery.
Key Features
| Feature | Detail |
|---|---|
| Automatic Identification | Automatically associates driver with vehicle |
| SOS Button | One-button emergency |
| Fall Detection | Integrated 3-axis accelerometer |
| Integrated RFID | Additional access control |
Technical Specifications
| Parameter | Value |
|---|---|
| Connectivity | Bluetooth 5.0 |
| Range | 150m (line of sight) |
| Protection | IP67 |
| Battery | CR2032 replaceable |
| Battery life | ~1.5 years |
| Sensors | 3-axis accelerometer |
| Dimensions | Adjustable wrist |
| Certifications | FCC, CE, RoHS |
Applications
- 🚗 Corporate fleets — Control who drives each vehicle
- 🏥 Occupational health — Emergency and fall alerts
- 🔐 Access control — Facility entry with RFID
Compatibility
| Tracker | Compatible |
|---|---|
| Zero IoT | ✅ |
| Spider IoT | ✅ |
| Smart IoT | ✅ |
The ID Band is compatible with all Rinho trackers that have Bluetooth Low Energy.
More Information
| Resource | Link |
|---|---|
| 🛒 Product | View at rinho.com.ar → |
| 📡 BLE Sensors | BLE feature → |
| 📋 All accessories | View catalog → |
Last updated